ATLAS Powerboard Inventory
Boards' Stages at LBL  
SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling Burn-In Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests B Grade QA Total  
3.1 0 0 24 5 0 0 0 0 0 0 0 29  
3.2 0 33 15 8 28 3 0 0 13 0 0 100  
3.2 Prime 0 0 21 0 894 276 0 0 18 0 2 1211  
5 1 0 0 0 0 0 0 0 0 0 0 1  
Total: 1 33 60 13 922 279 0 0 31 0 2 1341  
 
Boards Tested at LBL  
Untested In Testing Tested and Passed Tested and Failed  
3.1 24 5 0 0  
3.2 48 36 3 13  
3.2 Prime 21 894 276 20  
5 1 0 0 0  
Total: 94 935 279 33  
 
Boards Produced by LBL  
  Before 2022 Feb 2022 Apr 2022 May 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Jun 2024 Oct 2024 Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Total  
3.1 240 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 270  
3.2 0 0 180 210 20 30 410 50 0 20 0 0 0 4 36 0 0 0 0 0 0 0 0 0 0 960  
3.2 Prime 0 0 0 0 0 0 0 0 2 150 450 450 442 339 171 0 20 20 40 50 70 130 60 150 150 2694  
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1  
Total: 240 30 180 210 20 30 410 50 2 170 450 450 442 343 207 1 20 20 40 50 70 130 60 150 150 3925  
 
Boards at Other Sites
3.1 SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling Burn-In In Shipment Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests Total
ADELAIDE 0 0 0 0 0 0 0 1 0 0 1
BHM 0 0 0 1 0 0 4 0 2 0 7
BNL 0 0 4 0 0 0 12 28 18 0 62
CAM 0 0 0 0 0 0 1 0 3 0 4
CERN 0 0 0 0 0 0 0 1 1 0 2
CERN_TRANSIT 0 0 0 0 0 0 5 2 0 0 7
GL 0 0 0 0 0 0 0 3 3 0 6
IHEP 0 0 0 0 0 0 1 0 5 0 6
LBNL_STRIP_MODULES 0 0 1 1 0 0 4 5 0 0 11
LIV 0 0 0 0 0 0 0 4 3 0 7
LUND 0 0 0 1 0 0 0 0 0 0 1
RAL 0 0 2 13 0 0 16 26 12 0 69
SHF 0 0 0 0 0 0 0 2 3 0 5
TRIUMF 0 0 0 2 0 0 0 0 0 0 2
UBC 0 0 0 0 0 0 0 2 0 0 2
UCSC 0 0 9 2 0 0 5 8 25 0 49
Total: 0 0 16 20 0 0 48 82 75 0 241
3.2 SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling Burn-In In Shipment Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests Total
ADELAIDE 0 0 0 0 0 0 0 1 0 0 1
ANL 0 0 0 0 0 0 0 1 0 0 1
BHM 0 0 0 0 10 0 19 1 21 0 51
BNL 0 0 0 0 0 0 42 107 24 0 173
CAM 0 0 0 2 0 0 9 1 5 0 17
CERN 0 0 0 0 0 0 6 90 0 0 96
CERN_TRANSIT 0 0 0 0 0 0 5 0 0 0 5
CUNI 0 0 0 0 0 0 0 1 0 0 1
DESYZ 0 0 0 0 0 0 1 0 0 0 1
GL 0 0 0 0 0 0 0 4 3 0 7
IHEP 0 0 0 0 0 0 5 0 18 0 23
LBNL_STRIP_MODULES 0 0 0 0 6 0 30 38 31 0 105
LIV 0 0 0 0 0 0 0 1 23 0 24
NBI 0 0 0 0 0 0 0 1 0 0 1
RAL 0 0 0 1 11 0 48 73 28 0 161
SFU 0 0 0 0 0 0 0 2 0 0 2
SHF 0 0 0 0 0 0 0 1 4 0 5
UBC 0 0 0 0 0 0 0 10 0 0 10
UCSC 0 0 0 0 4 0 46 13 103 5 171
UNIFREIBURG 0 0 0 0 0 0 1 0 0 0 1
WARWICK 0 0 0 0 0 0 0 4 0 0 4
Total: 0 0 0 3 31 0 212 349 260 5 860
3.2 Prime SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling Burn-In In Shipment Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests Total
ANL 0 0 0 0 0 0 0 1 0 0 1
BHM 0 0 0 0 10 0 17 12 10 2 51
BNL 0 0 1 2 35 0 40 240 12 1 331
CAM 0 0 0 0 9 0 7 21 0 2 39
CERN 0 0 0 0 0 0 1 1 0 0 2
CERN_TRANSIT 0 0 0 0 56 0 0 58 0 2 116
CUNI 0 0 0 0 0 0 0 3 0 0 3
DESYHH 0 0 0 0 0 0 0 1 0 0 1
GL 0 0 0 5 19 0 0 7 0 0 31
IHEP 0 0 0 0 0 0 23 13 9 0 45
LBNL_STRIP_MODULES 0 0 0 0 40 0 53 37 12 1 143
LIV 0 0 0 0 9 0 2 10 0 0 21
RAL 0 0 0 35 222 0 35 234 17 5 548
SHF 0 0 0 0 0 0 16 15 0 3 34
STRIPS_TB_IRRAD 0 0 0 0 0 0 1 1 0 0 2
UBC 0 0 0 0 0 0 0 1 0 0 1
UCSC 0 0 0 0 0 0 22 47 30 11 110
UPENN 0 0 0 0 0 0 0 1 0 0 1
WARWICK 0 0 0 0 0 0 0 3 0 0 3
Total: 0 0 1 42 400 0 217 706 90 27 1483
 
   
SMDs  
AMAC  
AMACStar 175  
Total: 175  
bPOL  
bPOL12V 6 12910  
Total: 12910  
Misc  
Shield Boxes 15682  
Coils 12837  
HVmux 14029  
linPOL 29107