ATLAS Powerboard Inventory
Boards' Stages at LBL  
SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling Burn-In Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests B Grade QA Total  
3.1 0 0 24 5 0 0 0 0 0 0 0 29  
3.2 0 33 15 8 28 3 0 0 13 0 0 100  
3.2 Prime 0 0 21 0 604 79 0 0 23 0 5 732  
5 1 0 0 0 0 0 0 0 0 0 0 1  
Total: 1 33 60 13 632 82 0 0 36 0 5 862  
 
Boards Tested at LBL  
Untested In Testing Tested and Passed Tested and Failed  
3.1 24 5 0 0  
3.2 48 36 3 13  
3.2 Prime 21 604 79 28  
5 1 0 0 0  
Total: 94 645 82 41  
 
Boards Produced by LBL  
  Before 2022 Feb 2022 Apr 2022 May 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Jun 2024 Oct 2024 Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Total  
3.1 240 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 270  
3.2 0 0 180 210 20 30 410 50 0 20 0 0 0 4 36 0 0 0 0 0 0 0 0 0 0 0 0 0 960  
3.2 Prime 0 0 0 0 0 0 0 0 2 156 447 395 393 256 134 0 20 20 41 53 71 130 60 150 150 300 450 550 3778  
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1  
Total: 240 30 180 210 20 30 410 50 2 176 447 395 393 260 170 1 20 20 41 53 71 130 60 150 150 300 450 550 5009  
 
Boards at Other Sites
3.1 SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling Burn-In In Shipment Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests Total
ADELAIDE 0 0 0 0 0 0 0 1 0 0 1
BHM 0 0 0 1 0 0 4 0 2 0 7
BNL 0 0 4 0 0 0 13 27 18 0 62
CAM 0 0 0 0 0 0 1 0 3 0 4
CERN 0 0 0 0 0 0 0 1 1 0 2
CERN_TRANSIT 0 0 0 0 0 0 5 2 0 0 7
GL 0 0 0 0 0 0 0 1 3 0 4
IHEP 0 0 0 0 0 0 1 0 5 0 6
LBNL_STRIP_MODULES 0 0 1 1 0 0 4 5 0 0 11
LIV 0 0 0 0 0 0 0 4 3 0 7
LUND 0 0 0 1 0 0 0 0 0 0 1
RAL 0 0 2 13 0 0 16 28 12 0 71
SHF 0 0 0 0 0 0 0 2 3 0 5
TRIUMF 0 0 0 2 0 0 0 0 0 0 2
UBC 0 0 0 0 0 0 0 2 0 0 2
UCSC 0 0 9 2 0 0 5 8 25 0 49
Total: 0 0 16 20 0 0 49 81 75 0 241
3.2 SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling Burn-In In Shipment Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests Total
ADELAIDE 0 0 0 0 0 0 0 1 0 0 1
ANL 0 0 0 0 0 0 0 1 0 0 1
BHM 0 0 0 0 10 0 19 1 21 0 51
BNL 0 0 0 0 0 0 42 106 41 0 189
CAM 0 0 0 2 0 0 9 1 5 0 17
CERN 0 0 0 1 0 0 19 90 0 0 110
CERN_TRANSIT 0 0 0 0 0 0 5 0 0 0 5
CUNI 0 0 0 0 0 0 0 1 0 0 1
DESYZ 0 0 0 0 0 0 1 0 0 0 1
GL 0 0 0 0 0 0 0 3 3 0 6
IHEP 0 0 0 0 0 0 5 0 16 0 21
LBNL_STRIP_MODULES 0 0 0 0 6 0 30 38 31 0 105
LIV 0 0 0 0 0 0 0 1 23 0 24
NBI 0 0 0 0 0 0 0 1 0 0 1
RAL 0 0 0 0 11 0 35 78 28 0 152
SFU 0 0 0 0 0 0 0 2 0 0 2
SHF 0 0 0 0 0 0 0 1 4 0 5
UBC 0 0 0 0 0 0 0 9 0 0 9
UCSC 0 0 0 0 4 0 27 13 108 5 157
UNIFREIBURG 0 0 0 0 0 0 1 0 0 0 1
UVIC 0 0 0 0 0 0 0 1 0 0 1
Total: 0 0 0 3 31 0 193 348 280 5 860
3.2 Prime SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling Burn-In In Shipment Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests Total
ANL 0 0 0 0 0 0 0 1 0 0 1
BHM 0 0 0 0 0 0 37 18 8 4 67
BNL 0 0 1 0 50 0 83 635 13 7 789
CAM 0 0 0 0 51 0 4 32 0 5 92
CERN 0 0 0 0 163 0 2 56 0 2 223
CERN_TRANSIT 0 0 0 2 0 0 0 4 0 0 6
CUNI 0 0 0 0 0 0 0 3 0 0 3
DESYHH 0 0 0 0 0 0 0 1 0 0 1
GL 0 0 1 0 75 0 0 28 0 1 105
IHEP 0 0 0 0 19 0 24 14 9 0 66
LBNL_STRIP_MODULES 0 0 0 0 59 0 65 231 12 2 369
LIV 0 0 0 0 0 0 19 38 0 2 59
RAL 0 0 0 40 85 0 24 557 27 9 742
RAL_TRANSIT 0 0 0 0 0 0 1 0 0 0 1
SHF 0 0 0 0 56 0 3 41 2 4 106
STRIPS_TB_IRRAD 0 0 0 0 0 0 1 1 0 0 2
UBC 0 0 0 0 0 0 0 1 0 0 1
UCSC 0 0 0 0 0 0 145 142 41 31 359
UPENN 0 0 0 0 0 0 14 1 0 0 15
Total: 0 0 2 42 558 0 422 1804 112 67 3007
 
   
SMDs  
AMAC  
AMACStar 176  
Total: 176  
bPOL  
bPOL12V 6 11610  
Total: 11610  
Misc  
Shield Boxes 15682  
Coils 11537  
HVmux 12729  
linPOL 27328