ATLAS Powerboard Inventory
Boards' Stages at LBL  
SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling Burn-In Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests QA Total  
3.1 0 0 24 5 0 0 0 0 0 0 29  
3.2 0 33 15 27 104 13 0 0 13 0 205  
3.2 Prime 0 0 31 0 949 179 0 0 25 0 1184  
5 1 0 0 0 0 0 0 0 0 0 1  
Total: 1 33 70 32 1053 192 0 0 38 0 1419  
 
Boards Tested at LBL  
Untested In Testing Tested and Passed Tested and Failed  
3.1 24 5 0 0  
3.2 48 131 13 13  
3.2 Prime 31 949 179 25  
5 1 0 0 0  
Total: 104 1085 192 38  
 
Boards Produced by LBL  
  Before 2022 Feb 2022 Apr 2022 May 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Jun 2024 Oct 2024 Nov 2024 Dec 2024 Total  
3.1 197 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221  
3.2 0 0 168 184 17 30 397 44 0 20 0 0 0 4 36 0 0 0 0 900  
3.2 Prime 0 0 0 0 0 0 0 0 2 110 437 450 442 339 171 0 20 20 30 2021  
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1  
Total: 197 24 168 184 17 30 397 44 2 130 437 450 442 343 207 1 20 20 30 3143  
 
Boards at Other Sites
3.1 SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling In Shipment Burn-In Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests Total
ADELAIDE 0 0 0 0 0 0 0 1 0 0 1
BHM 0 0 0 1 0 0 4 1 2 0 8
BNL 0 0 4 0 0 0 12 28 18 0 62
CAM 0 0 0 0 0 0 1 0 3 0 4
CERN 0 0 0 0 0 0 0 1 1 0 2
CERN_TRANSIT 0 0 0 0 0 0 5 2 0 0 7
GL 0 0 0 0 0 0 0 4 3 0 7
IHEP 0 0 0 0 0 0 1 0 5 0 6
LBNL_STRIP_MODULES 0 0 1 1 0 0 4 5 0 0 11
LIV 0 0 0 0 0 0 0 10 3 0 13
LUND 0 0 0 1 0 0 0 0 0 0 1
RAL 0 0 2 13 0 0 16 18 12 0 61
SHF 0 0 0 0 0 0 0 2 3 0 5
TRIUMF 0 0 0 2 0 0 0 0 0 0 2
UBC 0 0 0 0 0 0 0 2 0 0 2
Total: 0 0 7 18 0 0 43 74 50 0 192
3.2 SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling In Shipment Burn-In Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests Total
ADELAIDE 0 0 0 0 0 0 0 1 0 0 1
ANL 0 0 0 0 0 0 0 1 0 0 1
BHM 0 0 0 1 0 10 21 2 21 0 55
BNL 0 0 0 0 0 0 42 105 24 0 171
CAM 0 0 0 2 0 0 9 3 5 0 19
CERN 0 0 0 0 0 0 6 89 0 0 95
CERN_TRANSIT 0 0 0 0 0 0 5 0 0 0 5
CUNI 0 0 0 0 0 0 0 1 0 0 1
DESYZ 0 0 0 0 0 0 1 0 0 0 1
GL 0 0 0 0 0 0 11 4 3 0 18
IHEP 0 0 0 0 0 0 5 0 18 0 23
LBNL_STRIP_MODULES 0 0 0 0 0 6 30 38 31 0 105
LIV 0 0 0 0 0 0 0 5 23 0 28
LUND 0 0 0 0 0 0 0 1 0 0 1
RAL 0 0 0 0 0 11 35 67 28 0 141
SFU 0 0 0 0 0 0 0 2 0 0 2
SHF 0 0 0 0 0 0 0 5 4 0 9
TRIUMF 0 0 0 0 0 0 0 3 0 0 3
UBC 0 0 0 0 0 0 0 7 0 0 7
UCSC 0 0 0 0 0 0 6 2 0 0 8
UNIFREIBURG 0 0 0 0 0 0 1 0 0 0 1
Total: 0 0 0 3 0 27 172 336 157 0 695
3.2 Prime SMD Loading Coil and Shield Loading Die Attachment and Bonding Thermal Cycling In Shipment Burn-In Module Reception Loaded on a Module Loaded on a Hybrid Burn-in Carrier Failed Tests Total
BHM 0 0 0 0 0 10 4 7 0 0 21
BNL 0 0 4 0 0 0 140 122 0 0 266
CAM 0 0 0 0 0 11 1 10 0 1 23
CERN 0 0 0 0 0 0 1 1 0 0 2
CUNI 0 0 0 0 0 0 0 3 0 0 3
DESYHH 0 0 0 0 0 0 0 1 0 0 1
GL 0 0 6 0 0 0 0 2 0 0 8
IHEP 0 0 0 0 0 0 19 3 0 0 22
LBNL_STRIP_MODULES 0 0 0 0 0 40 25 15 0 0 80
LIV 0 0 0 0 0 0 0 3 0 0 3
RAL 0 0 0 0 0 221 13 49 0 2 285
RAL_TRANSIT 0 0 20 0 0 0 0 0 0 0 20
SHF 0 0 0 0 0 0 20 10 0 0 30
STRIPS_TB_IRRAD 0 0 0 0 0 0 1 1 0 0 2
UBC 0 0 0 0 0 0 0 1 0 0 1
UCSC 0 0 0 0 0 0 0 16 51 3 70
Total: 0 0 30 0 0 282 224 244 51 6 837
 
   
SMDs  
AMAC  
AMACStar 202  
Total: 202  
bPOL  
bPOL12V 6 13530  
Total: 13530  
Misc  
Shield Boxes 15678  
Coils 13457  
HVmux 14649  
linPOL 29805